Center for Problem-Oriented Policing
POP Guides
POP Guides
Problem Specific Guides
Browse all Problem Guides by Title, Year, Guide No, and Category| Title Sort descending | Guide No | Year | Author(s) |
|---|---|---|---|
| Abandoned Buildings and Lots | 64 | Jon M. Shane | |
| Abandoned Vehicles | 53 | Michael G. Maxfield | |
| Acquaintance Rape of College Students, 2nd Ed. | 17 | Rana Sampson, Victoria N. Murray | |
| Aggressive Driving | 61 | Colleen Laing | |
| Animal Cruelty | 65 | Kelly Dedel |
POP Guides
POP Guides
Response Guides
Browse All Response Guides by Title, Year, and Guide No.| Title Sort descending | Guide No | Year | Author(s) |
|---|---|---|---|
| Focused Deterrence of High-risk Offenders | 13 | Michael S. Scott | |
| Gunshot Detection | 14 | Dennis Mares | |
| Improving Street Lighting to Reduce Crime in Residential Areas | 8 | Ronald V. Clarke | |
| Monitoring Offenders on Conditional Release | 12 | Lacey Schaefer, Francis T. Cullen, John E. Eck | |
| Shifting and Sharing Responsibility for Public Safety Problems | 3 | Michael S. Scott, Herman Goldstein |
POP Guides
POP Guides
| Title Sort descending | Guide No | Year | Author(s) |
|---|---|---|---|
| Analyzing and Responding to Repeat Offending | 11 | Nick Tilley | |
| Analyzing Crime Displacement and Diffusion | 10 | Rob T. Guerette | |
| Analyzing Repeat Victimization | 4 | Deborah Lamm Weisel | |
| Assessing Responses to Problems: Did It Work? 2nd Edition | 1 | John E. Eck | |
| Enhancing the Problem-solving Capacity of Crime Analysis Units | 9 | Matthew B. White |